Thenga iisampuli ukusuka
Igama lemveliso | Isidibanisi esizenzekelayo |
Inkcazo | I-HD012Q-2.8-11 |
Inombolo yoqobo | 98015-0001 |
Izinto eziphathekayo | Izindlu: PBT + G, PA66 + GF;Itheminali: Ingxubevange yobhedu, ubhedu, uBronzi wePhosphor. |
Indoda okanye ibhinqa | Indoda |
Inani leZithuba | 1 iPin |
Umbala | Mnyama |
Uluhlu lobushushu obusebenzayo | -40℃~120℃ |
Umsebenzi | I-Automotive Wiring Harness |
Isiqinisekiso | TUV, TS16949, ISO14001 inkqubo kunye neRoHS. |
MOQ | Umyalelo omncinci unokwamkelwa. |
Ixesha lokuhlawula | I-30% idiphozithi kwangaphambili, i-70% ngaphambi kokuthunyelwa, i-100% TT kwangaphambili |
Ixesha lokuzisa | Isitokhwe esaneleyo kunye nomthamo oqinileyo wemveliso uqinisekisa ukuhanjiswa kwangexesha. |
Ukupakishwa | 100,200,300,500,1000PCS ibhegi nganye eneleyibhile,ibhokisi eqhelekileyo yokuthumela ngaphandle. |
Isakhono sokuyila | Singakwazi ukubonelela ngesampuli, i-OEM & ODM yamkelekile.Umzobo owenziwe ngokwezifiso ngeDecal, Frosted, Shicilela ziyafumaneka njengesicelo |
Umgaqo-siseko wokhetho
Imigangatho: imigangatho yabathengi;imigangatho yeziko;imigangatho yasekhaya;imigangatho yamazwe ngamazwe
Iimfuno zovavanyo lokwenziwa komqhagamsheli: zibandakanyiwe kwinkcazo yenqanaba lenkqubo;kuba GM, Ford kunye Chrysler ngokuqhelekileyo USCAR iinkcukacha;izicelo ezinxulumene ne-injini zineemfuno eziphezulu zokungcangcazela;ezinye ii-OEMs ngokubanzi zinemigangatho yazo (ezifanayo Kwi-USCAR);Umkhwa: Abathengisi becala lezixhobo banoxanduva lokusebenza kwekhonkco lokukhwelana;izixhobo akhawunti isiqingatha ibhodi-fitting isinxibelelanisi interface;ababoneleli bezixhobo kufuneka babe nonxibelelwano oluhle nolwazi malunga nokukhwelana.