IiNkcazo zeeMveliso
Ukulungiswa kwemveliso | Isidibanisi esizenzekelayo | |||
Isidibanisi esizenzekelayo | 1928405718, 1928404226, 1928403878, 1928404629, 1928403202, 1928403740, 1928403146, 1928403738, 1928405136, 1928403738, 1928404073/1928403110, 1928403968, 1928403966, 1928405523, 1928404227, 1928403870, 1928404745, 1928403453, 1928404627, 1928403736, 1928403920, 1928403976, 1928403876, 1928403698, 1928403137/12186308, 1928403874 | |||
Izinto eziphathekayo | Iplastiki | |||
Umbala | mnyama, ngwevu, mhlophe | |||
Iphini | 2-6 iPin | |||
Ubungakanani bocingo | 16, 18, 20, 22 | |||
Umsebenzi | Replacement for Original Brand Cars | |||
Indoda Ibhinqa | Indoda kunye noMfazi | |||
Itywiniwe/Ingatywinwanga | Itywiniwe | |||
Ubunzima | OEM | |||
Uluhlu lobushushu obusebenzayo | -40℃~120℃ | |||
MOQ | Akukho MOQ | |||
Uphawu | Into evikela amanzi | |||
Ixesha lokuzisa | Iintsuku ezi-5-30 | |||
Ixesha lokuhlawula | T/T;Western Union;Paypal | |||
Isatifikethi | ISO 9001:2008;EBO | |||
Iphakheji | Ingxowa yeplastiki yangaphakathi, ibhokisi kwaye emva koko kwibhokisi efanelekileyo elwandle; okanye ngokwemfuno yomthengi. | |||
Isakhono sokuyila | Singabonelela ngesampulu, i-OEM&ODM yamkelekile. Umzobo owenziwe ngokwezifiso ngeDecal / Frosted / Shicilela ziyafumaneka njengesicelo |
Nika ingqalelo: Zonke iimveliso zethu zithatha indawo.
Amanqaku:
1. Imifanekiso yenzelwe ireferensi kwaye isenokungabonakali ngokupheleleyo kwimveliso ethile.
2. Umbala unokwahluka ngamanye amaxesha kuyo nayiphi na ebonisiweyo ngenxa yotshintsho okanye uhlaziyo olwenziwe ngumenzi.
3. Amalungu "athintelwe ngumvelisi" okanye asele ephelelwe lixesha angasaveliswayo anokunikezelwa njengenxalenye yomgangatho ophakamileyo womgangatho ofanayo.
4. Ngaphandle kokuba kuchazwe ngokuthe ngqo, ixabiso lelenxalenye enye kuphela, nokuba umfanekiso ubonisa inxalenye enye okanye ngaphezulu.
5. Zonke iinxalenye zekhonkco elichaziweyo zixhaswa, kubandakanywa ii-terminals ezifunekayo, izitywina kunye nezixhobo zokuvala